Keterangan acara
ALL NEW AGYA |
|
| AGYA 1.2 G CVT TCO | IDR 217.150.000 |
| AGYA 1.2 G STYLIX | IDR 219.900.000 |
| AGYA 1.2 G STYLIX TCO | IDR 220.450.0000 |
ALL NEW AVANZA |
|
| AVANZA 1.3 E MT | IDR 260.000.000 |
| AVANZA 1.3 E CVT | IDR 273.500.000 |
| AVANZA 1.5 G MT | IDR 280.900.000 |
| AVANZA 1.5 G CVT | IDR 294.500.000 |
All New Calya |
|
| All New CALYA1.2 G 1.2 G AT (TCO) | IDR 218.500.000 |
| All New CALYA1.2 G AT Luxury | IDR 219.800.000 |
ALL NEW RAIZE |
|
| RAIZE 1.2 G (MANUAL) | IDR 253.600.000 |
| RAIZE 1.2 G CVT | IDR 267.400.000 |
| RAIZE 1.0 Turbo G (MANUAL) | IDR 270.900.000 |
| RAIZE 1.0 Turbo G | IDR 284.900.000 |
| RAIZE 1.0 Turbo GR | IDR 298.100.000 |
| RAIZE 1.0 Turbo GR CVT 2 Tone | IDR 300.500.000 |
| RAIZE 1.0 Turbo GR CVT TSS 2 Tone | IDR 320.700.000 |
ALL NEW RUSH |
|
| RUSH 1.5 G MANUAL | IDR 299.800.000 |
| RUSH 1.5 G AT METIC | IDR 309.800.000 |
| RUSH 1.5 GR Sport MANUAL | IDR 313.900.000 |
| RUSH 1.5 GR Sport AT METIC | IDR 323.700.000 |
ALPHARD |
|
| ALPHARD NEW 2.5 G (Plat V) | IDR 1.401.500.000 |
| ALPHARD NEW 2.5 HYBRID (Plat V) | IDR 1.651.300.000 |
| ALPHARD NEW 2.5 HYBRID PC (Plat V) | IDR 1654.300.000 |
HIACE |
|
| HI-ACE COMUTER 2.5 M/T | IDR 591.600.000 |
| HI-ACE PREMIO 2.8 M/T | IDR 682.800.000 |
HILUX DC |
|
| HILUX DC 2.4 E 4X4 MT DSL | IDR 455.100.000 |
| HILUX DC 2.4 G 4X4 MT DSL | IDR 487.400.000 |
| HILUX DC 2.4 V 4X4 AT DSL | IDR 540.800.000 |
HILUX RANGGA |
|
| Pickup 2.0 Std MT Bensin | IDR 213.500.000 |
| Pickup 2.0 Std MT 3 Way Bensin | IDR 214.400.000 |
| Pickup 2.0 High MT Bensin | IDR 234.700.000 |
| Pickup 2.4 Std MT Diesel | IDR 266.200.000 |
| Pickup 2.4 Std MT 3 Way Diesel | IDR 267.000.000 |
| Pickup 2.4 High MT Diesel | IDR 299.200.000 |
| Pickup 2.4 High AT Diesel | IDR 319.300.000 |
INNOVA REBORN |
|
| INNOVA REBORN 2.4 G MT Diesel | IDR 406.000.000 |
| INNOVA REBORN 2.4 G AT Diesel | IDR 425.400.000 |
NEW ALL FORTUNER |
|
| FORTUNER SRZ 2.7 GR 4x2 AT | IDR 595.100.000 |
| FORTUNER SRZ 2.7 GR 4x2 AT PC | IDR 597.700.000 |
| FORTUNER SRZ 2.7 GR 4x2 AT 2 Tone | IDR 599.600.000 |
| FORTUNER VRZ 2.8 GR TSS 4x2 AT | IDR 639.800.000 |
| FORTUNER VRZ 2.8 GR TSS 4x2 AT PC | IDR 642.700.000 |
| FTR VRZ 2.8 GR TSS 4x2 AT 2 Tone | IDR 644.400.000 |
| FORTUNER VRZ 2.8 4x4 AT | IDR 730.000.000 |
| FORTUNER VRZ 2.8 GR TSS 4x4 AT 2 TONE | IDR 734.400.000 |
NEW ALL VELOZ HYBRID |
|
| VELOZ 1.5 V HYBRID | IDR 265.000.000 |
| VELOZ 1.5 Q HYBRID | IDR 285.000.000 - 300.000.000 |
| VELOZ 1.5 Q HYBRID MODELISTA | IDR 300.000.000 - 315.000.000 |
| VELOZ 1.5 Q HYBRID MODELISTA TSS | IDR 325.000.000 - 355.000.000 |
NEW INNOVA ZENIX |
|
| INNOVA ZENIX 2.0 G | IDR 425.700.000 |
| INNOVA ZENIX 2.0 G PC | IDR 428.600.000 |
| INNOVA ZENIX 2.0 G HYBRID | IDR 478.700.000 |
| INNOVA ZENIX 2.0 G HYBRID PC | IDR 481.500.000 |
| INNOVA ZENIX 2.0 V | IDR 467.300.000 |
| INNOVA ZENIX 2.0 V PC | IDR 470.000.000 |
| INNOVA ZENIX 2.0 V HYBRID | IDR 548.200.000 |
| INNOVA ZENIX 2.0 V HYBRID PC | IDR 551.200.000 |
| INNOVA ZENIX 2.0 Q HYBRID | IDR 621.300.000 |
| INNOVA ZENIX 2.0 Q HYBRID PC | IDR 623.800.000 |
VOXY |
|
| VOXY 2.0 AT Non Premium Color | IDR 624.500.000 |
| VOXY 2.0 AT Premium Color | IDR 627.500.000 |
YARIS CROSS |
|
| YARIS CROSS G 1.5 CVT | IDR 369.100.000 |
| YARIS CROSS S 1.5 CVT | IDR 409.600.000 |
| YARIS CROSS S 1.5 PREMIUM CVT | IDR 411.900.000 |
| YARIS CROSS S 1.5 GR | IDR 418.600.000 |
| YARIS CROSS S 1.5 GR PREMIUM | IDR 421.400.000 |
| YARIS CROSS S 1.5 HYBRID | IDR 449.400.000 |
| YARIS CROSSS 1.5 HYBRID 2 TONE | IDR 452.600.000 |
| YARIS CROSSS 1.5 HYBRID PREMIUM 2 TONE | IDR 453.600.000 |
| YARIS CROSSS 1.5 HYBRID GR | IDR 457,900,000 |
| YARIS CROSSS 1.5 HYBRID GR PREMIUM | IDR 460.300.000 |
| YARIS CROSSS 1.5 HYBRID GR 2 TONE | IDR 461.600.000 |
| YARIS CROSSS 1.5 HYBRID GR 2 TONE PREMIUM | IDR 462.600.000 |